![]() | ![]() | ![]() |
![]() | Pictured here are some of our recent winners collecting their cheques from the Pembrokeshire Lottery Office in Milford Haven | ![]() |
![]() | ![]() | ![]() |
Last 10 £2000 Winners:
| Name | Location | Numbers | Draw Date |
|---|---|---|---|
| Mrs D M Cawood | St Davids | 3-0-4-1-1 | Drawn on:7 May 2008 |
| Mrs M Griffiths | Haverfordwest | 3-4-8-3-8 | Drawn on:30 Apr 2008 |
| Mr T Smedley | Milford Haven | 0-0-8-0-4 | Drawn on:23 Apr 2008 |
| Mrs C Whittaker | Haverfordwest | 3-1-7-0-8 | Drawn on:16 Apr 2008 |
| Mr and Mrs T Morris | Pembroke | 3-1-6-4-2 | Drawn on:9 Apr 2008 |
| Mr D Webb | Narberth | 0-0-0-0-8 | Drawn on:2 Apr 2008 |
| Mrs K J Virgo | Milford Haven | 3-0-1-8-1 | Drawn on:26 Mar 2008 |
| Mr M Beckett | St Davids | 0-4-5-0-0 | Drawn on:19 Mar 2008 |
| Miss D Buckland | Boncath | 3-1-6-3-2 | Drawn on:12 Mar 2008 |
| Mrs H Thomas | Pembroke | 0-7-8-3-0 | Drawn on:12 Mar 2008 |
Last 50 £100 Winners:
| Name | Location | Numbers | Draw Date |
|---|---|---|---|
| Mrs S R Wilson | Solva | 0-7-8-7-9 | Drawn on:7 May 2008 |
| Mrs J Warlow | Neyland | 0-2-9-0-9 | Drawn on:7 May 2008 |
| Mrs N P Taylor | Llanelli | 3-0-3-1-3 | Drawn on:7 May 2008 |
| Mrs N Williams | Haverfordwest | 3-1-0-1-9 | Drawn on:7 May 2008 |
| Mrs M Davies | Fishguard | 3-3-4-2-2 | Drawn on:7 May 2008 |
| Mr I Leggatt | Haverfordwest | 3-3-9-1-7 | Drawn on:30 Apr 2008 |
| Mr P Owen | Newport | 3-0-8-9-5 | Drawn on:30 Apr 2008 |
| Mr K Bird | Haverfordwest | 3-1-5-6-6 | Drawn on:30 Apr 2008 |
| Mr W Morgan | St Davids | 3-3-4-7-1 | Drawn on:30 Apr 2008 |
| Mrs D W Griffiths | Tenby | 0-3-9-4-3 | Drawn on:30 Apr 2008 |
| Mr G M Taylor | Tenby | 0-3-6-0-1 | Drawn on:23 Apr 2008 |
| Mr R Miller | Ossett | 3-5-7-8-2 | Drawn on:23 Apr 2008 |
| Mr B R Johnson | Milford Haven | 0-0-1-1-3 | Drawn on:23 Apr 2008 |
| mr N Williams | Narberth | 0-3-4-2-7 | Drawn on:23 Apr 2008 |
| Mr M Davies | Saundersfoot | 3-3-8-3-9 | Drawn on:23 Apr 2008 |
| D Fell | Mathry | 0-4-6-1-1 | Drawn on:16 Apr 2008 |
| Mrs I Patel | Saundersfoot | 3-0-5-6-5 | Drawn on:16 Apr 2008 |
| Mrs and Mrs D G Sandy | New Moat | 3-3-1-3-5 | Drawn on:16 Apr 2008 |
| Mrs J White | Milford Haven | 3-0-4-6-7 | Drawn on:16 Apr 2008 |
| Mr A Webster | Tenby | 3-3-5-5-4 | Drawn on:16 Apr 2008 |
| Mrs E Noot | Tenby | 3-4-1-7-6 | Drawn on:9 Apr 2008 |
| Mr and Mrs K Blunsden | Pembroke | 3-2-1-9-6 | Drawn on:9 Apr 2008 |
| Mrs M F Davies | St Davids | 1-0-3-8-7 | Drawn on:9 Apr 2008 |
| Mrs D Schofield | Pembroke | 3-5-6-7-6 | Drawn on:9 Apr 2008 |
| Mrs C Tromans | Tenby | 3-5-4-1-1 | Drawn on:9 Apr 2008 |
| Ms P Lewis | Tenby | 3-5-6-7-5 | Drawn on:2 Apr 2008 |
| Mrs M Foot | Fishguard | 0-6-0-7-0 | Drawn on:2 Apr 2008 |
| Mrs J Lloyd | Haverfordwest | 3-4-7-9-1 | Drawn on:2 Apr 2008 |
| Mr R Lloyd | Begelly | 3-5-4-1-4 | Drawn on:2 Apr 2008 |
| Mr J Gibbon | Clynderwen | 3-0-9-6-7 | Drawn on:2 Apr 2008 |
| Mrs E O Rees | Haverfordwest | 0-2-4-3-6 | Drawn on:26 Mar 2008 |
| Mr L Farquhar | Pembroke Dock | 3-3-9-4-2 | Drawn on:26 Mar 2008 |
| Ms L Berryman | Haverfordwest | 3-1-8-2-1 | Drawn on:26 Mar 2008 |
| Mrs E De Wolf | Milford Haven | 0-1-2-7-9 | Drawn on:26 Mar 2008 |
| Mrs S L Williams | Llangunnar | 3-5-6-3-6 | Drawn on:26 Mar 2008 |
| Ms J Jordan | Broad Haven | 3-4-3-2-3 | Drawn on:19 Mar 2008 |
| Mr G Price | St Davids | 3-1-7-1-3 | Drawn on:19 Mar 2008 |
| Mrs D H Morgan | Roch | 0-3-7-5-7 | Drawn on:19 Mar 2008 |
| Mr A H Jones | St Clears | 3-1-7-9-8 | Drawn on:19 Mar 2008 |
| Mrs M M Skudder | Haverfordwest | 0-1-9-9-4 | Drawn on:19 Mar 2008 |
| Mr H F Beaumont | St Davids | 0-9-0-6-5 | Drawn on:12 Mar 2008 |
| Mr S T Lewis | Hook | 0-4-6-6-0 | Drawn on:12 Mar 2008 |
| Mrs J Rowlands | Llanstadwell | 3-3-9-3-6 | Drawn on:12 Mar 2008 |
| Miss H J Lewis | Haverfordwest | 0-0-8-2-1 | Drawn on:12 Mar 2008 |
| Mrs E Phillips | Fishguard | 3-0-4-6-8 | Drawn on:5 Mar 2008 |
| Mr R G Wilcox | Haverfordwest | 3-4-2-2-4 | Drawn on:5 Mar 2008 |
| Mr J Cornock | Goodwick | 3-2-2-9-6 | Drawn on:5 Mar 2008 |
| Mrs O M Pritchard | Clynderwen | 3-4-7-9-9 | Drawn on:5 Mar 2008 |
| Mr T Thomas | Narberth | 0-3-4-7-5 | Drawn on:5 Mar 2008 |
| Mrs W M Williams | Narberth | 3-0-6-4-6 | Drawn on:27 Feb 2008 |








.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)